1000 Base-T RJ45 ICM
Part Number | Form Factor | POE | Type | Tab | Pin Type | Shielding | Left LED | Right LED | Width (mm/Inch) | Heigth (mm/Inch) | Depth (mm/Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
RCGE1C0021B-OR | 1x1 | - | Offset | Up | T/H | Spring | LED | LED | 17.58 / 0.692 | 11.30 / 0.445 | 26.00 / 1.024 |
RCGE1D0032*-R | 1x1 | - | Std. | Up | T/H | Spring | LED | LED | 17.50 / 0.689 | 11.30 / 0.445 | 24.00 / 0.945 |
RCGE1E0050-R | 1x1 | - | Std. | Down | T/H | Spring | - | - | 17.78 / 0.700 | 11.30 / 0.445 | 24.00 / 0.945 |
RCGE-8C0040*-R | 2x4 | - | Std. | - | T/H | Spring | LED | LED | 59.13 / 2.328 | 25.50 / 1.004 | 32.85 / 1.293 |
2.5G Base-T ICM
Part Number | Form Factor | POE | Type | Tab | Pin Type | Shielding | Left LED | Right LED | Width (mm/Inch) | Heigth (mm/Inch) | Depth (mm/Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
RCMCD1F2460JR | 1x1 | - | Std. | Down | T/H | Spring | LED | LED | 17.50 / 0.689 | 11.30 / 0.445 | 24.00 / 0.945 |
RCMCU1F2294JR | 1x1 | - | Std. | Up | T/H | Spring | LED | LED | 17.50 / 0.689 | 11.30 / 0.445 | 24.00 / 0.945 |
5G Base-T ICM
Part Number | Form Factor | POE | Type | Tab | Pin Type | Shielding | Left LED | Right LED | Width (mm/Inch) | Heigth (mm/Inch) | Depth (mm/Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
RCNCU1A5712-R | 1x1 | - | Std. | Up | T/H | Spring | - | - | 17.50 / 0.689 | 11.30 / 0.445 | 24.00 / 0.945 |
RCNCD1F5860-R | 1x1 | - | Std. | Down | T/H | Spring | - | - | 17.58 / 0.692 | 11.40 / 0.449 | 28.60 / 1.126 |
RCNCU2B5980-R | 1x2 | - | Std. | Up | T/H | Spring | - | - | 31.45 / 1.238 | 13.25 / 0.522 | 28.30 / 1.114 |
10G Base-T RJ45 ICM
Part Number | Form Factor | Channel | POE | Type | Tab | Pin Type | Shielding | Left | Right | Width (mm/Inch) | Heigth (mm/Inch) | Depth (mm/Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RLT126C0684TR | 2x6 | - | Std. | - | P/F | Spring | Light Pipe | Light Pipe | 87.08 / 3.428 | 25.58 / 1.007 | 41.12 / 1.619 | |
RLT128K0684TRJP | 2x8 | - | Std. | - | P/F | Flange | Light Pipe | Light Pipe | 115.02 / 4.528 | 25.58 / 1.007 | 41.12 / 1.619 | |
RLTC1H4389*R | 1x1 | - | Std. | Down | T/H | Spring | LED | LED | 17.58 / 0.692 | 11.40 / 0.449 | 28.57 / 1.125 | |
RLTC1K4360*R | 1x1 | - | Std. | Down | T/H | Spring | LED | LED | 17.58 / 0.692 | 11.40 / 0.449 | 24.00 / 0.945 | |
RLTC21C0684TR | 2x1 | - | Std. | - | T/H | Spring | Light Pipe | Light Pipe | 17.26 / 0.680 | 25.58 / 1.007 | 41.12 / 1.619 | |
RLTC22C0684TR | 2x2 | - | Std. | - | T/H | Spring | Light Pipe | Light Pipe | 31.20 / 1.228 | 25.58 / 1.007 | 41.12 / 1.619 | |
RLTC24C0684TR | 2x4 | - | Std. | - | T/H | Spring | Light Pipe | Light Pipe | 59.14 / 2.328 | 25.58 / 1.007 | 41.12 / 1.619 | |
RLTCU2B9560-R | 1x2 | - | Std. | Up | T/H | Spring | - | - | 31.45 / 1.238 | 13.25 / 0.522 | 28.30 / 1.114 | |
RLTCU4B9020*R | 1x4 | - | Std. | Up | T/H | Spring | LED | LED | 58.27 / 2.294 | 12.42 / 0.489 | 32.77 / 1.290 |
如想了解更多:台达PLC|台达可编程控制器|工博士工业品采购*** (gongboshi.com)
- 下一篇:台达伺服驱动器参数表
- 上一篇:台达模块化UPS解决方案为摩洛哥电信运营提供保障